Рейтинг результатов 2004 года в беге на 100км
100km men and women ranking 2004
Оригинал статьи (мужской рейтинг, женский рейтинг) расположен на сайте IAU. В список вошли результаты не более 8 часов у мужчин и не более 9 часов у женщин.
| 1 | Ardemagni Mario | ITA | 6:18:24 | 1 | Zhyrkova Tatiana | RUS | 7:10:32 |
| 2 | Sassa Tsutomu | JPN | 6:23:00 | 2 | Bichkova Marina | RUS | 7:26:37 |
| 3 | Murzin Grigory | RUS | 6:23:08 | 3 | Casiraghi Monica | ITA | 7:29:20 |
| 4 | Janicki Jaroslaw | POL | 6:26:21 | 4 | Hotta Makiko | JPN | 7:38:31 |
| Ardemagni Mario | ITA | 6:31:45 | 5 | Sekiya Akiko | JPN | 7:44:15 | |
| 5 | Kharitonov Oleg | RUS | 6:32:56 | 6 | Izutsu Kazuho | JPN | 7:49:53 |
| 6 | Fetizon Pascal | FRA | 6:36:20 | 7 | Karaseva Nadezhda | RUS | 7:51:58 |
| 7 | Nojo Hideo | JPN | 6:36:41 | 8 | Riddle Anne | USA | 7:56:48 |
| 8 | Sekowski Piotr | POL | 6:37:20 | 9 | Myshlyanova Marina | RUS | 7:57:56 |
| 9 | Holovnytsky Oleksander | UKR | 6:37:32 | 10 | Sanna Paola | ITA | 7:58:52 |
| Holovnytsky Oleksander | UKR | 6:38:04 | 11 | Cavalli Giovanna | ITA | 8:00:22 | |
| 10 | Nippert Howard | USA | 6:43:09 | 12 | Schoenherr-Hoelscher Birgit | GER | 8:00:42 |
| 11 | Sartori Stefano | ITA | 6:45:25 | Casiraghi Monica | ITA | 8:03:04 | |
| 12 | Kobayashi Yoshiaki | JPN | 6:46:16 | 13 | Yamazawa Yoko | JPN | 8:03:37 |
| 13 | Kruglikov Anatoly | RUS | 6:46:23 | 14 | Herry Karine | FRA | 8:05:59 |
| 14 | Martinez Fermin | ESP | 6:48:07 | Herry Karine | FRA | 8:09:30 | |
| 15 | Djouadi Yannick | FRA | 6:48:30 | Sekiya Akiko | JPN | 8:10:11 | |
| 16 | Pride Simon | GBR | 6:48:47 | Riddle Anne | USA | 8:11:02 | |
| 17 | Aubeso Jorge | ESP | 6:51:18 | 15 | Fricoteaux Laurence | FRA | 8:14:25 |
| Janicki Jaroslaw | POL | 6:51:20 | Izutsu Kazuho | JPN | 8:14:44 | ||
| Aubeso Jorge | ESP | 6:52:22 | 16 | Denis-Billet Christine | FRA | 8:16:16 | |
| Kobayashi Yoshiaki | JPN | 6:52:44 | Herry Karine | FRA | 8:19:08 | ||
| 18 | Papanikitas Marc | BEL | 6:53:21 | 17 | Hildebrand Carmen | GER | 8:20:57 |
| Papanikitas Marc | BEL | 6:53:59 | 18 | Arinosova Tatiana | RUS | 8:21:02 | |
| 19 | Akhmetsin Ildar | RUS | 6:54:03 | Yamazawa Yoko | JPN | 8:22:01 | |
| 20 | Yamamoto Yasunori | JPN | 6:55:04 | 19 | Sho Hiroko | JPN | 8:22:41 |
| 21 | Bretaud Bernard | FRA | 6:55:09 | 20 | Stoeppler Simone | GER | 8:22:45 |
| 22 | Netreba Vladimir | RUS | 6:55:59 | 21 | Kolenc Jutta | GER | 8:26:38 |
| Sartori Stefano | ITA | 6:56:09 | 22 | Reymoneng-Maggiolini Magali | FRA | 8:26:53 | |
| 23 | Oksenkyuk Serhiy | UKR | 6:56:59 | 23 | Costetti Maria Luisa | ITA | 8:27:11 |
| Netreba Vladimir | RUS | 6:57:02 | 24 | Hieble Elke | GER | 8:27:23 | |
| 24 | Hennessey Brian | GBR | 6:57:30 | 25 | Kimball Nikki | USA | 8:27:23 |
| Yamamoto Yasunori | JPN | 6:57:55 | 26 | Hooss Tanja | GER | 8:29:23 | |
| 25 | Barcza Sandor | FRA | 6:58:08 | 27 | Heaslett Ann | USA | 8:29:49 |
| 26 | Kawecki Artur | GER | 7:00:52 | 28 | Koran Eva | HUN | 8:30:25 |
| 27 | Guichard Thierry | FRA | 7:01:16 | 29 | Schmid Anthea | USA | 8:31:39 |
| 28 | Beloslusev Aleksei | RUS | 7:01:21 | 30 | Duval Dominique | FRA | 8:31:45 |
| 29 | Trincheri Lorenzo | ITA | 7:02:49 | 31 | Jacquemart Inez | BEL | 8:31:56 |
| 30 | Bula Dzmitry | BLR | 7:03:39 | 32 | Berces Edit | HUN | 8:32:19 |
| 31 | Lindvai Slavomir | SVK | 7:04:32 | 33 | Montgomery Wendy | CAN | 8:32:19 |
| 32 | Jimenez Miguel Angel | ESP | 7:05:53 | Karaseva Nadezhda | RUS | 8:32:50 | |
| Sommer Michael | GER | 7:06:06 | 34 | Nose Yuki | JPN | 8:35:05 | |
| Kruglikov Anatoly | RUS | 7:06:45 | Heaslett Ann | USA | 8:36:07 | ||
| 33 | Miksch Thomas | GER | 7:06:49 | 35 | Wagner Constanze | GER | 8:37:57 |
| 34 | Tyazhkorob Igor | RUS | 7:07:51 | 36 | Nelson Laura | USA | 8:38:50 |
| 35 | Zavyalov Igor | RUS | 7:08:06 | 37 | Pacev Tania | USA | 8:39:31 |
| Bula Dzmitry | BLR | 7:08:18 | 38 | Fagan Mary | USA | 8:39:53 | |
| 36 | Esteban Fco.Javier | ESP | 7:09:15 | Duval Dominique | FRA | 8:40:24 | |
| 37 | Moros Jean-Jacques | FRA | 7:09:47 | 39 | Terjese Siri | USA | 8:41:15 |
| 38 | Khiterman Lev | RUS | 7:09:52 | Schoenherr-Hoelscher Birgit | GER | 8:42:13 | |
| Trincheri Lorenzo | ITA | 7:12:39 | 40 | Di Vito Lorena | ITA | 8:42:19 | |
| Tyazhkorob Igor | RUS | 7:13:29 | 41 | Maeda Toyoko | JPN | 8:43:49 | |
| 39 | Sim Jaeduk | KOR | 7:13:35 | Nelson Laura | USA | 8:43:50 | |
| 40 | Taelman Lucien | BEL | 7:14:37 | 42 | Iwasaki Emi | JPN | 8:45:14 |
| 41 | Campestrin Lorenzo | ITA | 7:14:55 | 43 | Smith Carolyn | USA | 8:45:41 |
| 42 | Hostens Ivan | BEL | 7:14:57 | 44 | Drescher Anke | GER | 8:48:13 |
| 43 | Nomura Jyunichi | JPN | 7:15:05 | 45 | Gross Martina | GER | 8:50:14 |
| Hostens Ivan | BEL | 7:17:01 | 46 | Streicher Elke | GER | 8:51:29 | |
| 44 | Fattore Mario | ITA | 7:17:37 | 47 | Kono Kazuko | JPN | 8:52:08 |
| 45 | Mizobuchi Manabu | JPN | 7:18:12 | Costetti Maria Luisa | ITA | 8:52:09 | |
| Miksch Thomas | GER | 7:18:18 | 48 | Declercq Brigitte | FRA | 8:52:32 | |
| 46 | Baldis Fabrizio | ITA | 7:18:30 | 49 | Scorzato Titziana | ITA | 8:53:28 |
| 47 | Cole Brian | GBR | 7:18:41 | 50 | Rougerie Cathy | FRA | 8:54:22 |
| 48 | Spiridonov Vasily | RUS | 7:18:42 | 51 | Schumann Rena | USA | 8:54:44 |
| 49 | Boiselier Nicolas | FRA | 7:18:53 | Drescher Anke | GER | 8:56:07 | |
| 50 | Canals Paris | ESP | 7:19:14 | Denis-Billet Christine | FRA | 8:56:25 | |
| Canals Paris | ESP | 7:19:37 | Costetti Maria Luisa | ITA | 8:57:38 | ||
| 51 | Becker Michael | GER | 7:19:52 | Iwasaki Emi | JPN | 8:57:38 | |
| 52 | Motorin Alexander | RUS | 7:19:53 | 52 | Bec Brigitte | FRA | 8:58:41 |
| 53 | Bordus Jean Marc | FRA | 7:20:07 | Kono Kazuko | JPN | 8:58:41 | |
| 54 | Knechtle Iwan | SUI | 7:20:44 | Drescher Anke | GER | 8:58:54 | |
| Taelman Lucien | BEL | 7:20:55 | |||||
| 55 | Lynas Matthew | GBR | 7:21:04 | ||||
| 56 | Nishimura Jyoji | JPN | 7:21:10 | ||||
| 57 | Konig Thomas | GER | 7:21:21 | ||||
| Fetizon Pascal | FRA | 7:21:29 | |||||
| 58 | Brunelle Thierry | FRA | 7:21:41 | ||||
| 59 | Blanchard Bruno | FRA | 7:22:08 | ||||
| 60 | Criniti David | AUS | 7:23:30 | ||||
| 61 | Heubi Bruno | FRA | 7:23:45 | ||||
| 62 | Bernabei Andrea M | ITA | 7:23:51 | ||||
| 63 | Sengenberger Ulf | GER | 7:24:26 | ||||
| Nomura Jyunichi | JPN | 7:25:08 | |||||
| 64 | Idziak Didier | FRA | 7:25:38 | ||||
| Jimenez Miguel Angel | ESP | 7:26:10 | |||||
| 65 | Otaki Jun-Chi | JPN | 7:26:34 | ||||
| Mizobuchi Manabu | JPN | 7:27:05 | |||||
| Heubi Bruno | FRA | 7:27:54 | |||||
| 66 | Posado Jose Luis | ESP | 7:28:41 | ||||
| Heubi Bruno | FRA | 7:29:09 | |||||
| Lindvai Slavomir | SVK | 7:29:47 | |||||
| 67 | Lust Veron | NED | 7:30:00 | ||||
| Miksch Thomas | GER | 7:30:02 | |||||
| 68 | Kuroki Takashi | JPN | 7:30:05 | ||||
| 69 | Blake Jonathan | AUS | 7:31:36 | ||||
| 70 | Shima Toru | JPN | 7:31:50 | ||||
| 71 | Thalmann Markus | AUT | 7:32:53 | ||||
| 72 | Vallee Albert | FRA | 7:33:21 | ||||
| 73 | Dierickx Emiel | BEL | 7:33:22 | ||||
| 74 | Sinyushkin Valeriy | RUS | 7:33:32 | ||||
| 75 | Potter Michael | NZL | 7:34:07 | ||||
| 76 | Serazin Johan | FRA | 7:35:01 | ||||
| 77 | Bright Mark | NZL | 7:35:07 | ||||
| 78 | Magroun Mohamed | FRA | 7:35:21 | ||||
| 79 | Charrier Thierry | FRA | 7:35:32 | ||||
| 80 | Malfatti Pio | ITA | 7:35:42 | ||||
| 81 | Warner Mark | USA | 7:35:53 | ||||
| Brunelle Thierry | FRA | 7:36:13 | |||||
| 82 | Le Dube Gicquel | FRA | 7:36:35 | ||||
| 83 | Veron Lust | NED | 7:37:35 | ||||
| 84 | Bricault Christian | FRA | 7:37:40 | ||||
| 85 | Escobar Juan Jose | ESP | 7:38:05 | ||||
| 86 | Kappel Matthias | DEN | 7:38:49 | ||||
| Malfatti Pio | ITA | 7:39:01 | |||||
| 87 | Clement Tim | USA | 7:39:53 | ||||
| 88 | Koch Rainer | GER | 7:41:27 | ||||
| Vallee Albert | FRA | 7:41:35 | |||||
| Vallee Albert | FRA | 7:41:52 | |||||
| 89 | Bogar Janos | HUN | 7:41:56 | ||||
| Malfatti Pio | ITA | 7:42:00 | |||||
| 90 | Morey Serge | FRA | 7:42:08 | ||||
| 91 | Pasandin Francisco | SUI | 7:42:28 | ||||
| 92 | Alvarez Sainz Ramon | ESP | 7:43:30 | ||||
| Alvarez Sainz Ramon | ESP | 7:43:30 | |||||
| 93 | Hooss Jorg | GER | 7:44:37 | ||||
| 94 | Isaia Giuseppe | ITA | 7:44:38 | ||||
| 95 | Martin Juan Jose | ESP | 7:44:39 | ||||
| Bula Dzmitry | BLR | 7:44:45 | |||||
| 96 | Leroux Christian | FRA | 7:44:54 | ||||
| 97 | Villa Raffaello | ITA | 7:45:09 | ||||
| 98 | Leuenberger Peter | SUI | 7:46:05 | ||||
| 99 | David Didier | FRA | 7:46:07 | ||||
| 100 | Roman Emil | NAM | 7:46:21 | ||||
| Clement Tim | USA | 7:46:50 | |||||
| Bricault Christian | FRA | 7:46:58 | |||||
| 101 | Lebon Loick | FRA | 7:47:32 | ||||
| Blake Jonathan | AUS | 7:47:42 | |||||
| 102 | Wahman Jarrow | USA | 7:47:42 | ||||
| 103 | Lorwin Erhold | GER | 7:47:52 | ||||
| 104 | Streuli Ruedi | SUI | 7:48:57 | ||||
| 105 | Racinne Gerard | FRA | 7:49:16 | ||||
| 106 | Rymasheuski Aliaksander | BLR | 7:49:50 | ||||
| 107 | Peyrard Jacques | FRA | 7:49:59 | ||||
| 108 | Orsi Sergio | ITA | 7:51:00 | ||||
| 109 | Fricotteaux Gilles | FRA | 7:52:16 | ||||
| Becker Jean-Jacques | FRA | 7:53:22 | |||||
| Werner Mark | USA | 7:53:48 | |||||
| 110 | De Poorter Dirk | BEL | 7:53:49 | ||||
| 111 | Baumgartner Rolf | SUI | 7:53:57 | ||||
| 112 | Gaylord Topher | USA | 7:54:02 | ||||
| Escobar Juan Jose | ESP | 7:54:35 | |||||
| Posado Jose Luis | ESP | 7:54:50 | |||||
| 113 | Kung Paul | SUI | 7:55:10 | ||||
| 114 | Provost Dominique | FRA | 7:55:45 | ||||
| 115 | Minnich Klaus Dieter | GER | 7:56:27 | ||||
| 116 | Wheatley Mike | AUS | 7:56:37 | ||||
| 117 | Duredon Claude | FRA | 7:56:44 | ||||
| 118 | Amborn Ulrich | GER | 7:56:51 | ||||
| 119 | Fatton Christian | SUI | 7:56:57 | ||||
| 120 | Debiossat Jean-Noel | FRA | 7:57:06 | ||||
| 121 | Hoeb Mathew | NAM | 7:57:27 | ||||
| 122 | Catinaud Philippe | FRA | 7:57:34 | ||||
| 123 | Garcia Alfonso | ESP | 7:57:35 | ||||
| David Didier | FRA | 7:57:38 | |||||
| 124 | Epskamp Wim | NED | 7:57:41 | ||||
| 125 | Gerber Roger | SUI | 7:57:47 | ||||
| 126 | Vinuela Oscar | ESP | 7:57:51 | ||||
| 127 | Godale Mark | USA | 7:57:54 | ||||
| 128 | Janin Yann | FRA | 7:57:58 | ||||
| Nishimura Jyoji | JPN | 7:58:07 | |||||
| 129 | Bujnak Jan | SVK | 7:58:14 | ||||
| Wheatley Mike | AUS | 7:58:17 | |||||
| 130 | Finill Chris | GBR | 7:58:41 | ||||
| Dierickx Emiel | BEL | 7:58:52 | |||||
| 131 | Beckers Paul | BEL | 7:59:21 | ||||
| 132 | De Ruiter Edward | NED | 7:59:45 | ||||
| 133 | Bertola Pier Guiseppe | ITA | 7:59:53 |
Комментарии
Пока еще нет комментариев. Вам необходимо представиться, чтобы оставить свой комментарий.