![]() |
| ![]() |
Women | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Place (A.G.) | № | Name | D.O.B. | City | . | 3h | 6h | marathon (42.200, 42.272) | 30 miles (48.300, 48.442) | 50 km (50.000, 50.041) | 40 miles (64.400, 64.437) | 50 miles (80.600, 80.637) | 100 km |
| 1 | 1 20 - 29 | 69 | Kulikova Evgenia | 21.02 1980 | Moscow Moscow | RUS | 36 000 | 67 454 | 3:33:54 | 4:08:54 | 4:18:14 | 5:41:47 | ||
| 2 | 1 55 - 59 | 63 | Eremina Galina | 14.02 1953 | Moscow Moscow | RUS | 35 189 | 67 193 | 3:37:49 | 4:11:58 | 4:20:43 | 5:45:19 | 7:19:36 | 9:14:09 |
| 3 | 2 20 - 29 | 66 | Kleymenova Larisa | 6.08 1981 | Kursk Kursk reg. | RUS | 36 560 | 66 004 | 3:35:46 | 4:14:47 | 4:23:39 | 5:50:41 | 7:16:56 | 9:01:06 |
| 4 | 1 50 - 54 | 65 | Koval Irina | 19.11 1958 | Kashira Moscow reg. | RUS | 34 732 | 65 889 | 3:40:36 | 4:15:14 | 4:24:12 | 5:51:29 | 7:33:02 | 9:23:48 |
| 5 | 3 20 - 29 | 62 | Yugova Maria | 2.11 1985 | Kurgan Kurgan reg. | RUS | 33 000 | 63 008 | 3:56:10 | 4:32:08 | 4:41:38 | 6:08:24 | 7:45:49 | 9:45:13 |
| 6 | 2 50 - 54 | 72 | Gordeeva Galina | 18.04 1955 | Kolomna Moscow reg. | RUS | 33 818 | 62 717 | 3:48:34 | 4:27:38 | 4:38:09 | |||
| 7 | 1 30 - 34 | 64 | Simutina Elena | 2.03 1975 | Bryansk Bryansk reg. | RUS | 34 960 | 62 633 | 3:43:52 | 4:20:51 | 4:30:39 | 6:13:27 | ||
| 8 | 1 40 - 44 | 71 | Rizaeva Nadejda | 7.05 1964 | Saransk Mordoviya rep. | RUS | 31 400 | 58 702 | 4:05:47 | 4:44:26 | 4:54:42 | |||
| 9 | 1 35 - 39 | 60 | Toryanik Larisa | 13.04 1969 | Moscow Moscow | RUS | 30 847 | 53 949 | 4:24:21 | 5:22:24 | 5:35:52 | |||
| 10 | 2 55 - 59 | 68 | Shabalina Zinaida | 8.09 1952 | Fryanovo Moscow reg. | RUS | 27 877 | 51 052 | 4:48:02 | 5:38:12 | 5:51:41 | |||
| 11 | 1 18 - 19 | 61 | Padyukova Nina | 25.08 1989 | Kirov Kirovsk reg. | RUS | 26 734 | 48 981 | 5:04:56 | 5:55:57 | ||||
| 12 | 2 30 - 34 | 70 | Bagira Anjelika | 3.07 1975 | Novosibirsk Novosibirsk reg. | RUS | 33 600 | 40 600 | ||||||
| 13 | 1 80 - 84 | 67 | Nikitina Raisa | 4.12 1926 | Protvino Moscow reg. | RUS | 21 479 | 39 991 | ||||||
Мужчины | ||||||||||||||
| Place | Place (A.G.) | № | Name | D.O.B. | City | . | 3h | 6h | marathon (42.200, 42.272) | 30 miles (48.300, 48.442) | 50 km (50.000, 50.041) | 40 miles (64.400, 64.437) | 50 miles (80.600, 80.637) | 100 km |
| 1 | 1 35 - 39 | 13 | Izmailov Aleksei | 17.12 1970 | Rybinsk Yaroslavl reg. | RUS | 44 800 | 85 898 | 2:49:25 | 3:14:15 | 3:20:47 | 4:22:29 | 5:36:49 | 6:59:45 |
| 2 | 1 30 - 34 | 7 | Bajenov Oleg | 27.03 1977 | Glazov Udmurtiya rep. | RUS | 43 400 | 82 132 | 2:54:10 | 3:22:32 | 3:29:41 | 4:36:51 | 5:52:46 | 7:27:28 |
| 3 | 1 18 - 19 | 29 | Hudyakov Vsevolod | 8.02 1989 | Habarovsk Habarovsk | RUS | 41 400 | 80 117 | 3:03:08 | 3:30:15 | 3:37:22 | 4:44:14 | ||
| 4 | 1 40 - 44 | 8 | Salii Roman | 13.12 1964 | Podolsk Moscow reg. | RUS | 41 130 | 79 925 | 3:04:47 | 3:34:46 | 3:42:26 | 4:51:45 | ||
| 5 | 1 20 - 29 | 24 | Kandyba Ruslan | 25.07 1981 | Ivano-Frankovsk Ivano-Frankovskaya reg. | UKR | 40 400 | 79 731 | 3:16:10 | 3:51:14 | 3:57:26 | 4:55:42 | ||
| 6 | 2 20 - 29 | 26 | Burzak Vladimir | 31.01 1983 | Tatarstan rep. Tatarstan rep. | RUS | 43 400 | 79 069 | 2:54:36 | 3:20:42 | 3:28:00 | 4:44:01 | 6:07:59 | 7:48:00 |
| 7 | 1 45 - 49 | 2 | Kaisin Gennady | 4.06 1959 | Kirovo-Chepetsk Kirovsk reg. | RUS | 40 600 | 76 003 | 3:06:50 | 3:38:37 | 3:46:08 | 4:59:58 | 6:24:05 | 8:01:26 |
| 8 | 1 50 - 54 | 25 | Alekseev Aleksandr | 21.09 1956 | Moscow Moscow | RUS | 42 600 | 75 499 | 2:58:15 | 3:25:14 | 3:32:16 | 5:08:59 | ||
| 9 | 2 40 - 44 | 6 | Yakovlev Oleg | 24.07 1965 | Kursk Kursk reg. | RUS | 38 200 | 75 004 | 3:18:09 | 3:47:00 | 3:54:19 | 5:02:13 | 6:28:14 | 8:17:35 |
| 10 | 2 30 - 34 | 23 | Peterson Vitaly | 19.11 1975 | Pavlovo na Oke Nijegorodskaya reg. | RUS | 37 702 | 72 397 | 3:22:11 | 3:53:39 | 4:02:05 | 5:18:00 | ||
| 11 | 2 50 - 54 | 5 | Gordyushenko Viktor | 11.02 1957 | Moscow Moscow | RUS | 37 931 | 69 886 | 3:23:35 | 3:58:30 | 4:07:34 | 5:29:02 | ||
| 12 | 1 55 - 59 | 40 | Scerbakov Vyacheslav | 25.08 1953 | Nijnii Novgorod Nijegorodskaya reg. | RUS | 37 017 | 68 861 | 3:30:07 | 4:00:05 | 4:08:30 | 5:37:58 | ||
| 13 | 3 50 - 54 | 3 | Marinkevich Aleksandr | 24.01 1958 | Kirov Kirovsk reg. | RUS | 37 931 | 68 304 | 3:23:00 | 4:05:14 | 4:14:10 | 5:40:02 | ||
| 14 | 3 30 - 34 | 22 | Kojanov Asker | 2.01 1977 | Petropavlovsk Petropavlovsk reg. | KAZ | 34 600 | 67 130 | 3:48:06 | 4:24:11 | 4:31:20 | 5:43:08 | ||
| 15 | 3 40 - 44 | 12 | Torianik Nikolai | 16.09 1967 | Moscow Moscow | RUS | 33 361 | 66 122 | 3:48:46 | 4:21:56 | 4:30:36 | 5:50:36 | ||
| 16 | 2 45 - 49 | 16 | Padyukov Valery | 8.04 1962 | Kirov Kirovsk reg. | RUS | 31 533 | 62 538 | 4:00:13 | 4:41:47 | 4:49:44 | |||
| 17 | 3 45 - 49 | 31 | Antonov Sergey | 26.03 1959 | Abinsk Krasnodar terr. | RUS | 35 189 | 62 069 | 3:38:37 | 4:15:15 | 4:27:10 | |||
| 18 | 3 20 - 29 | 17 | Polunichev Artem | 19.11 1987 | Kurgan Kurgan reg. | RUS | 33 000 | 61 600 | 3:54:54 | 4:31:01 | 4:40:30 | |||
| 19 | 2 55 - 59 | 4 | Ivanov Valery | 6.05 1950 | Rybinsk Yaroslavl reg. | RUS | 32 675 | 60 668 | 3:56:00 | 4:31:21 | 4:40:41 | |||
| 20 | 2 35 - 39 | 33 | Batenko Roman | 1.08 1973 | Saint-Petersburg Saint-Petersburg | RUS | 34 960 | 59 018 | 4:08:04 | 4:53:14 | 5:02:03 | |||
| 21 | 4 30 - 34 | 19 | Vishnyagov Aleksandr | 9.08 1976 | Kurgan Kurgan reg. | RUS | 45 600 | 58 600 | 2:45:24 | 3:12:02 | 3:19:46 | |||
| 22 | 4 45 - 49 | 10 | Podolskii Valerii | 24.11 1961 | Odincovo Moscow reg. | RUS | 36 103 | 58 489 | 3:37:38 | 4:23:17 | 4:36:45 | |||
| 23 | 3 35 - 39 | 27 | Belosludtsev Aleksei | 29.07 1973 | Sarapul Udmurtiya rep. | RUS | 44 400 | 55 400 | 2:51:05 | 3:16:29 | 3:22:59 | |||
| 24 | 4 40 - 44 | 30 | Slastennikov Yury | 19.03 1964 | Sergiev Posad Moscow reg. | RUS | 43 400 | 53 800 | 2:54:05 | 3:25:37 | 3:33:46 | |||
| 25 | 3 55 - 59 | 28 | Lukashev Yury | 10.01 1953 | Moscow Moscow | RUS | 31 076 | 52 903 | 4:28:57 | 5:21:00 | 5:35:29 | |||
| 26 | 1 65 - 69 | 1 | Kosolapov Igor | 30.08 1941 | Kirov Kirovsk reg. | RUS | 30 390 | 51 416 | 4:49:47 | 5:39:29 | 5:52:07 | |||
| 27 | 4 35 - 39 | 35 | Boyakinov Nikolai | 27.02 1971 | Churapchy vil. Saha (Yakutiya) rep. | RUS | 41 587 | 51 412 | 3:04:45 | 3:40:04 | 3:57:07 | |||
| 28 | 5 40 - 44 | 36 | Kokorev Michael | 1.03 1965 | Moscow Moscow | RUS | 43 800 | 50 400 | 2:52:29 | 3:19:08 | 3:30:50 | |||
| 29 | 4 50 - 54 | 20 | Naimushin Vladimir | 12.06 1954 | Kirov Kirovsk reg. | RUS | 27 877 | 49 288 | 4:52:31 | 5:51:59 | ||||
| 30 | 5 45 - 49 | 37 | Suprunyuk Sergei | 19.04 1962 | Krasnoznamensk Moscow reg. | RUS | 39 000 | 48 600 | 3:17:46 | 4:01:54 | ||||
| 31 | 5 50 - 54 | 34 | Shashkov Vladimir | 13.02 1957 | Moscow Moscow | RUS | 29 476 | 48 390 | 4:49:33 | |||||
| 32 | 4 20 - 29 | 18 | Bondar Igor | 12.06 1981 | Kurgan Kurgan reg. | RUS | 26 963 | 42 501 | 4:48:44 | |||||
| 33 | 5 30 - 34 | 9 | Lekomtsev Denis | 16.06 1978 | Udmurtiya rep. Udmurtiya rep. | RUS | 41 200 | 41 600 | ||||||
| 34 | 5 20 - 29 | 32 | Kovalev Evgeny | 19.04 1988 | Moscow Moscow | RUS | 36 600 | 36 600 | ||||||
| 35 | 6 30 - 34 | 11 | Semidel Vladimir | __.__ 1975 | Udmurtiya rep. Udmurtiya rep. | RUS | 35 200 | 35 200 | ||||||
| 36 | 5 35 - 39 | 21 | Simutin Vitalii | 12.03 1972 | Bryansk Bryansk reg. | RUS | 32 200 | 32 600 | ||||||
| 37 | 6 50 - 54 | 38 | Zatsepin Aleksandr | 21.02 1954 | Moscow Moscow | RUS | 32 447 | 32 447 | ||||||
| 38 | 6 40 - 44 | 15 | Ivaikin Dmitry | 25.03 1968 | Puschino Moscow reg. | RUS | 25 363 | 25 363 | ||||||
| 39 | 6 45 - 49 | 14 | Ivaikin Aleksandr | 26.02 1963 | Puschino Moscow reg. | RUS | 24 221 | 24 449 | ||||||
| Computing | Race director | |
PARSEC runners club www.parsec-club.ru | Mikhail Popov | |
| [c254 r312 / 2008-03-02T10:20:58+03:00] |