Open Championship of Russia, Championship of Moscow Third "Moscow Night" ultramarathon "Passatore" cup 6-hours indoor race February 7-8, 2003, "Krilyatskoe" track, Moscow, Russia
RESULTS
| Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Place (A.G.) | ¹ | Name | D.O.B. | City | . | 1h | 2h | 3h | 4h | 5h | 6h |
| 1 | 1 20 - 29 | 594 | Bychkova Marina | __.__ 1975 | Murom Vladimirskaya reg. | RUS | 13 200 13 200 | 26 400 13 200 | 39 800 13 400 | 53 000 13 200 | 67 000 14 000 | 80 600 13 600 |
| 2 | 1 35 - 39 | 597 | Myshlyanova Marina | 16.06 1966 | Chelyabinsk Chelyabinskaya reg. | RUS | 13 200 13 200 | 26 400 13 200 | 39 800 13 400 | 53 000 13 200 | 66 800 13 800 | 79 296 12 496 |
| 3 | 1 50 - 54 | 596 | Reutovich Irina | 21.01 1950 | Kaliningrad Kaliningradskaya reg. | RUS | 12 600 12 600 | 25 400 12 800 | 37 400 12 000 | 48 200 10 800 | 59 000 10 800 | 70 575 11 575 |
| 4 | 1 45 - 49 | 595 | Koval Irina | 19.11 1958 | Kashira Moscow reg. | RUS | 12 800 12 800 | 24 800 12 000 | 35 800 11 000 | 46 000 10 200 | 55 800 9 800 | 66 125 10 325 |
| 5 | 2 45 - 49 | 599 | Gordeeva Galina | 18.04 1955 | Kolomna Moscow reg. | RUS | 12 110 12 110 | 23 764 11 654 | 33 818 10 054 | 43 415 9 597 | 52 783 9 368 | 62 135 9 352 |
| 6 | 1 55 - 59 | 600 | Polyakova Vera | 23.05 1947 | Kolomna Moscow reg. | RUS | 11 425 11 425 | 22 393 10 968 | 32 904 10 511 | 42 044 9 140 | 50 727 8 683 | 60 714 9 987 |
| 7 | 2 35 - 39 | 592 | Savoskina Svetlana | 7.07 1965 | Murom Vladimirskaya reg. | RUS | 12 800 12 800 | 25 200 12 400 | 36 000 10 800 | 43 800 7 800 | 51 600 7 800 | 59 632 8 032 |
| 8 | 2 50 - 54 | 591 | Shabalina Zinaida | 8.09 1952 | Fryanovo Moscow reg. | RUS | 10 739 10 739 | 20 793 10 054 | 30 390 9 597 | 39 987 9 597 | 49 127 9 140 | 58 019 8 892 |
| 9 | 3 45 - 49 | 598 | Borzyh Tatyana | 9.08 1954 | Kashira Moscow reg. | RUS | 9 597 9 597 | 19 194 9 597 | 26 963 7 769 | 29 019 2 056 | 29 019 0 | 29 019 0 |
| 10 | 3 35 - 39 | 593 | Kalinina Lyudmila | 12.12 1968 | Ivanovo Ivanovskaya reg. | RUS | 12 200 12 200 | 22 800 10 600 | 22 800 0 | 22 800 0 | 22 800 0 | 22 800 0 |
| Men | ||||||||||||
| Place | Place (A.G.) | ¹ | Name | D.O.B. | City | . | 1h | 2h | 3h | 4h | 5h | 6h |
| 1 | 1 20 - 29 | 12 | Zhalybin Denis | 30.06 1980 | Jeleznogorsk Kurskaya reg. | RUS | 15 400 15 400 | 31 000 15 600 | 46 400 15 400 | 61 800 15 400 | 77 400 15 600 | 93 247 15 847 |
| 2 | 1 35 - 39 | 27 | Netreba Vladimir | 21.10 1967 | Penza Penzenskaya reg. | RUS | 15 400 15 400 | 30 800 15 400 | 45 200 14 400 | 59 400 14 200 | 75 600 16 200 | 90 473 14 873 |
| 3 | 1 30 - 34 | 35 | Radyuchenko Dmitrii | 27.__ 1970 | Saratov Saratovskaya reg. | RUS | 15 400 15 400 | 30 600 15 200 | 45 400 14 800 | 59 600 14 200 | 74 000 14 400 | 88 649 14 649 |
| 4 | 1 45 - 49 | 16 | Kruglikov Anatoliy | 9.10 1957 | Roslavl Smolenskaya reg. | RUS | 15 400 15 400 | 31 000 15 600 | 45 800 14 800 | 60 000 14 200 | 73 800 13 800 | 87 579 13 779 |
| 5 | 2 35 - 39 | 34 | Ganiev Farit | 13.12 1964 | Sarapul Udmurtiya rep. | RUS | 15 000 15 000 | 30 000 15 000 | 45 000 15 000 | 59 400 14 400 | 72 600 13 200 | 85 632 13 032 |
| 6 | 1 40 - 44 | 14 | Kruglikov Nikolai | 8.03 1959 | Roslavl Smolenskaya reg. | RUS | 15 200 15 200 | 29 200 14 000 | 42 600 13 400 | 53 600 11 000 | 65 000 11 400 | 78 651 13 651 |
| 7 | 2 40 - 44 | 19 | Hirov Eduard | 13.07 1961 | Serpuhov Moscow reg. | RUS | 14 600 14 600 | 29 200 14 600 | 43 000 13 800 | 55 000 12 000 | 66 800 11 800 | 78 268 11 468 |
| 8 | 1 50 - 54 | 31 | Ushakov Evgenii | 1.03 1952 | Mytisci Moscow reg. | RUS | 13 024 13 024 | 25 820 12 796 | 39 073 13 253 | 52 326 13 253 | 64 437 12 111 | 76 405 11 968 |
| 9 | 2 45 - 49 | 23 | Potaneiko Anatolii | 5.03 1957 | Anadyr Chukotskii AO | RUS | 13 938 13 938 | 27 420 13 482 | 40 216 12 796 | 52 326 12 110 | 63 980 11 654 | 76 143 12 163 |
| 10 | 3 40 - 44 | 1 | Suprunyuk Sergei | 19.04 1962 | Krasnoznamensk Moscow reg. | RUS | 13 800 13 800 | 27 800 14 000 | 41 000 13 200 | 53 400 12 400 | 64 200 10 800 | 75 706 11 506 |
| 11 | 3 35 - 39 | 41 | Vorobev Maksim | 26.08 1966 | Puschino Moscow reg. | RUS | 13 600 13 600 | 27 600 14 000 | 40 200 12 600 | 53 000 12 800 | 63 000 10 000 | 75 427 12 427 |
| 12 | 2 20 - 29 | 39 | Tishin Dmitrii | 1.05 1982 | Krasnodar Krasnodarskii kr. | RUS | 12 800 12 800 | 25 400 12 600 | 37 400 12 000 | 49 400 12 000 | 62 200 12 800 | 75 135 12 935 |
| 13 | 3 45 - 49 | 38 | Gordyushenko Viktor | 11.02 1957 | Moscow Moscow | RUS | 13 400 13 400 | 26 600 13 200 | 39 600 13 000 | 51 000 11 400 | 61 800 10 800 | 72 798 10 998 |
| 14 | 4 40 - 44 | 40 | Buravtsov Andrei | 22.10 1962 | Moscow Moscow | RUS | 14 167 14 167 | 26 963 12 796 | 37 931 10 968 | 48 442 10 511 | 60 324 11 882 | 72 198 11 874 |
| 15 | 4 45 - 49 | 18 | Trutchenkov Sergei | 18.09 1955 | Roslavl Smolenskaya reg. | RUS | 12 110 12 110 | 25 592 13 482 | 37 017 11 425 | 48 442 11 425 | 59 181 10 739 | 70 037 10 856 |
| 16 | 2 50 - 54 | 10 | Postnikov Vladimir | 11.10 1950 | Nijnii Novgorod Nijegorodskaya reg. | RUS | 12 567 12 567 | 24 221 11 654 | 36 103 11 882 | 47 528 11 425 | 58 724 11 196 | 68 827 10 103 |
| 17 | 5 40 - 44 | 5 | Podolskii Valerii | 24.11 1961 | Odincovo Moscow reg. | RUS | 13 024 13 024 | 25 363 12 339 | 37 245 11 882 | 47 299 10 054 | 57 582 10 283 | 67 702 10 120 |
| 18 | 1 55 - 59 | 9 | Grishin Vyacheslav | 12.03 1947 | Moscow Moscow | RUS | 12 110 12 110 | 23 764 11 654 | 35 189 11 425 | 46 157 10 968 | 56 439 10 282 | 67 165 10 726 |
| 19 | 3 50 - 54 | 37 | Korochkov Aleksandr | 8.10 1951 | Jukov Kalujskaya reg. | RUS | 11 653 11 653 | 24 678 13 025 | 37 017 12 339 | 48 670 11 653 | 58 267 9 597 | 66 901 8 634 |
| 20 | 4 50 - 54 | 17 | Trutchenkov Vitalii | 18.02 1951 | Roslavl Smolenskaya reg. | RUS | 12 339 12 339 | 25 135 12 796 | 37 931 12 796 | 47 985 10 054 | 57 810 9 825 | 65 696 7 886 |
| 21 | 2 30 - 34 | 20 | Izmailov Aleksei | 17.12 1970 | Rybinsk Yaroslavskaya reg. | RUS | 15 200 15 200 | 30 400 15 200 | 45 400 15 000 | 58 800 13 400 | 64 200 5 400 | 64 200 0 |
| 22 | 5 45 - 49 | 21 | Kochmin Viktor | 3.01 1957 | Moscow Moscow | RUS | 12 796 12 796 | 24 906 12 110 | 36 103 11 197 | 46 385 10 282 | 54 383 7 998 | 63 522 9 139 |
| 23 | 2 55 - 59 | 22 | Kalujskii Anatolii | 4.08 1946 | Tverskaya reg. Tverskaya reg. | RUS | 12 110 12 110 | 24 221 12 111 | 35 646 11 425 | 45 471 9 825 | 54 154 8 683 | 63 349 9 195 |
| 24 | 6 40 - 44 | 42 | Kirusha Dmitrii | 1.07 1961 | Dolgoprudnyi Moscow reg. | RUS | 15 766 15 766 | 23 078 7 312 | 30 619 7 541 | 44 786 14 167 | 53 012 8 226 | 62 323 9 311 |
| 25 | 4 35 - 39 | 30 | Adyasov Ilya | 10.05 1966 | Moscow Moscow | RUS | 10 054 10 054 | 19 651 9 597 | 29 019 9 368 | 37 931 8 912 | 46 614 8 683 | 56 171 9 557 |
| 26 | 5 35 - 39 | 11 | Shashkarov Vladimir | 13.05 1965 | Sergach Nijegorodskaya reg. | RUS | 12 567 12 567 | 23 307 10 740 | 32 447 9 140 | 40 901 8 454 | 48 442 7 541 | 56 097 7 655 |
| 27 | 1 65 - 69 | 32 | Balashov Aleksei | 2.10 1936 | Volgodonsk Rostovskaya reg. | RUS | 10 282 10 282 | 21 250 10 968 | 30 162 8 912 | 38 845 8 683 | 46 385 7 540 | 54 074 7 689 |
| 28 | 3 55 - 59 | 36 | Piskov Yurii | 28.08 1944 | Moscow Moscow | RUS | 7 997 7 997 | 15 995 7 998 | 24 221 8 226 | 33 132 8 911 | 42 272 9 140 | 51 433 9 161 |
| 29 | 7 40 - 44 | 4 | Kononov Aleksei | 6.06 1960 | Saratov Saratovskaya reg. | RUS | 15 400 15 400 | 30 600 15 200 | 43 600 13 000 | 50 400 6 800 | 50 400 0 | 50 400 0 |
| 30 | 6 35 - 39 | 3 | Toryanik Nikolai | 16.09 1967 | Moscow Moscow | RUS | 15 600 15 600 | 31 200 15 600 | 46 200 15 000 | 46 200 0 | 46 200 0 | 46 200 0 |
| 31 | 8 40 - 44 | 15 | Tumanov Mihail | 15.01 1961 | Shatura Moscow reg. | RUS | 12 339 12 339 | 23 764 11 425 | 34 275 10 511 | 45 700 11 425 | 45 700 0 | 45 700 0 |
| 32 | 9 40 - 44 | 13 | Semenov Aleksandr | __.__ 1961 | Ioshkar-Ola Marii El rep. | RUS | 13 938 13 938 | 27 191 13 253 | 39 759 12 568 | 45 243 5 484 | 45 243 0 | 45 243 0 |
| 33 | 7 35 - 39 | 33 | Gordeev Yurii | 4.02 1964 | Sarapul Udmurtiya rep. | RUS | 14 800 14 800 | 29 400 14 600 | 43 000 13 600 | 44 800 1 800 | 44 800 0 | 44 800 0 |
| 34 | 6 45 - 49 | 7 | Ocheev Ruslan | 7.12 1957 | Ioshkar-Ola Marii El rep. | RUS | 13 710 13 710 | 27 191 13 481 | 39 302 12 111 | 43 415 4 113 | 43 415 0 | 43 415 0 |
| 35-36 | 3 30 - 34 | 43 | Boyakinov Nikolai | 12.02 1971 | Churapchy pos. | RUS | 14 852 14 852 | 31 990 17 138 | 43 186 11 196 | 43 186 0 | 43 186 0 | 43 186 0 |
| 35-36 | 10 40 - 44 | 29 | Novikov Aleksei | 10.07 1962 | Tverskaya reg. Tverskaya reg. | RUS | 14 624 14 624 | 28 334 13 710 | 40 673 12 339 | 43 186 2 513 | 43 186 0 | 43 186 0 |
| 37 | 5 50 - 54 | 25 | Tivikov Vladimir | 16.12 1951 | Ioshkar-Ola Marii El rep. | RUS | 13 710 13 710 | 27 191 13 481 | 40 216 13 025 | 40 444 228 | 40 444 0 | 40 444 0 |
| 38-39 | 11-12 40 - 44 | 8 | Labutin Ivan | 20.03 1959 | Vyazniki Vladimirskaya reg. | RUS | 13 800 13 800 | 27 600 13 800 | 39 400 11 800 | 39 400 0 | 39 400 0 | 39 400 0 |
| 38-39 | 11-12 40 - 44 | 26 | Romanov Vladimir | 7.08 1959 | Omsk Omskaya reg. | RUS | 14 200 14 200 | 27 600 13 400 | 39 400 11 800 | 39 400 0 | 39 400 0 | 39 400 0 |
| 40 | 8 35 - 39 | 44 | Anisimov Evgenii | 17.07 1967 | Yaroslavl Yaroslavskaya reg. | RUS | 14 000 14 000 | 25 600 11 600 | 38 600 13 000 | 38 600 0 | 38 600 0 | 38 600 0 |
| 41 | 13 40 - 44 | 28 | Jukauskas Andrei | 22.11 1962 | Omsk Omskaya reg. | RUS | 13 400 13 400 | 25 800 12 400 | 38 200 12 400 | 38 200 0 | 38 200 0 | 38 200 0 |
| 42 | 14 40 - 44 | 2 | Ishmulkin Sergei | 7.11 1963 | Kazan Tatarstan rep. | RUS | 13 600 13 600 | 27 000 13 400 | 38 000 11 000 | 38 000 0 | 38 000 0 | 38 000 0 |
| 43 | 9 35 - 39 | 24 | Poddelkin Andrei | 20.01 1964 | Ivanovo Ivanovskaya reg. | RUS | 13 400 13 400 | 26 800 13 400 | 36 800 10 000 | 37 000 200 | 37 000 0 | 37 000 0 |
| 44 | 4 30 - 34 | 6 | Milovic Zelko | 7.02 1969 | Yugoslavia Yugoslavia | YUG | 13 800 13 800 | 24 400 10 600 | 24 400 0 | 24 400 0 | 24 400 0 | 24 400 0 |
CHAMPIONSHIP of MOSCOW
| Men | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | ¹ | Name | D.O.B. | City | 1h | 2h | 3h | 4h | 5h | 6h | |
| 1 | 38 | Gordyushenko Viktor | 11.02.1957 | Moscow | 13 400 | 26 600 | 39 600 | 51 000 | 61 800 | 72 798 | |
| 2 | 40 | Buravtsov Andrei | 22.10.1962 | Moscow | 14 167 | 26 963 | 37 931 | 48 442 | 60 324 | 72 198 | |
| 3 | 9 | Grishin Vyacheslav | 12.03.1947 | Moscow | 12 110 | 23 764 | 35 189 | 46 157 | 56 439 | 67 165 | |
| 4 | 21 | Kochmin Viktor | 3.01.1957 | Moscow | 12 796 | 24 906 | 36 103 | 46 385 | 54 383 | 63 522 | |
| 5 | 30 | Adyasov Ilya | 10.05.1966 | Moscow | 10 054 | 19 651 | 29 019 | 37 931 | 46 614 | 56 171 | |
| 6 | 36 | Piskov Yurii | 28.08.1944 | Moscow | 7 997 | 15 995 | 24 221 | 33 132 | 42 272 | 51 433 | |
| 7 | 3 | Toryanik Nikolai | 16.09.1967 | Moscow | 15 600 | 31 200 | 46 200 | 46 200 | 46 200 | 46 200 | |
| Computing: | Referee | |
runners club "PARSEC" +7/8 (095) 330-6710; www.parsec-club.ru | Pavel Piskun | |
| Secretary | ||
| [c16 r31 / 2005-03-20T21:43:31.0000000+03:00] | Dmitry Popov |