50K & 100K (road) Championship of Russia
April 21 2007, Puschino, Moscow region, Russia
RESULTS
Women, 100 km |
---|
Place | Name | Birth | Region | . | 50 km | 100 km |
---|
1 | Karaseva Nadejda | 1960 | Saha (Yakutiya) rep. | RUS | 3:54:38 | 8:16:43 |
2 | Anahina Aleksandra | 1965 | Saha (Yakutiya) rep. | RUS | 4:00:40 | 8:25:38 |
3 | Syromyatnikova Anastasia | 1970 | Saha (Yakutiya) rep. | RUS | 4:00:47 | 8:29:33 |
4 | Androsova Larisa | 1984 | Kemerovo reg. | RUS | 4:17:59 | 8:47:48 |
5 | Bagira Anjelika | 1975 | Novosibirsk reg. | RUS | 4:05:50 | 8:57:07 |
6 | Eremina Galina | 1953 | Moscow | RUS | 4:17:46 | 8:59:45 |
DNF | Nerubenko Valentina | 1971 | Belgorod reg. | RUS | | |
|
Men, 100 km |
---|
Place | Name | Birth | Region | . | 50 km | 100 km |
---|
1 | Izmailov Aleksei | 1970 | Yaroslavl reg. | RUS | 3:23:06 | 6:49:08 |
2 | Spiridonov Vasily | 1972 | Saha (Yakutiya) rep. | RUS | 3:23:07 | 6:55:56 |
3 | Kruglikov Anatoli | 1957 | Smolensk reg. | RUS | 3:16:10 | 6:56:23 |
4 | Shalaginov Denis | 1975 | Kirovsk reg. | RUS | 3:25:38 | 7:08:46 |
5 | Simutin Vitalii | 1972 | Bryansk reg. | RUS | 3:34:35 | 7:19:03 |
6 | Kuchkov Sergey | 1972 | Sverdlovsk reg. | RUS | 3:26:35 | 7:23:34 |
7 | Popov Vladimir | 1968 | Mordoviya rep. | RUS | 3:26:42 | 7:29:18 |
8 | Kurakin Vladimir | 1982 | Mordoviya rep. | RUS | 3:42:51 | 7:46:29 |
9 | Kaisin Gennady | 1959 | Kirovsk reg. | RUS | 3:34:13 | 7:53:52 |
10 | Barskov Aleksei | 1960 | Mordoviya rep. | RUS | 3:49:12 | 8:13:58 |
11 | Ardashev Valery | 1964 | Udmurtiya rep. | RUS | 4:12:44 | 9:24:04 |
12 | Gordyushenko Viktor | 1957 | Moscow | RUS | 4:02:17 | 9:27:47 |
13 | Logvinenko Gennady | 1954 | Saint-Petersburg | RUS | 4:19:25 | 9:54:13 |
DNF | Burzak Vladimir | 1983 | Tatarstan rep. | RUS | 3:20:41 | |
DNF | Belosludtsev Aleksei | 1973 | Udmurtiya rep. | RUS | 3:21:49 | |
|
Women, 50 km |
---|
Place | Name | Birth | Region | . | 42.5 km | 50 km |
---|
1 | Danilova Evgenia | 1981 | Omsk reg. | RUS | 2:52:36 | 3:24:22 |
2 | Podnebesnova Nina | 1980 | Orenburg reg. | RUS | 2:52:44 | 3:29:03 |
3 | Kleymenova Larisa | 1981 | Kursk reg. | RUS | 3:01:48 | 3:33:35 |
4 | Sokolova Irina | 1987 | Yaroslavl reg. | RUS | 3:02:44 | 3:34:28 |
5 | Dadabaeva Gulsara | 1976 | Perm reg. | RUS | 3:04:51 | 3:37:36 |
6 | Kalinina Lyudmila | 1968 | Ivanovo reg. | RUS | 3:22:22 | 3:57:06 |
7 | Akimenkova Oksana | 1986 | Moscow reg. | RUS | 3:23:22 | 3:58:35 |
8 | Rysina Irina | 1957 | Orenburg reg. | RUS | 3:21:46 | 4:07:40 |
9 | Malafeeva Ekaterina | 1967 | Murmansk reg. | RUS | 3:28:37 | 4:08:28 |
10 | Rizaeva Nadejda | 1964 | Mordoviya rep. | RUS | 3:49:00 | 4:33:43 |
DNF | Myshlyanova Marina | 1966 | Chelyabinsk reg. | RUS | 2:54:44 | |
DNF | Borzyh Tatyana | 1954 | Moscow | RUS | | |
DNF | Savoskina Svetlana | 1965 | Moscow reg. | RUS | | |
|
Men, 50 km |
---|
Place | Name | Birth | Region | . | 42.5 km | 50 km |
---|
1 | Smirnov Andrey | 1984 | Yaroslavl reg. | RUS | 2:33:22 | 2:59:40 |
2 | Shmagailo Vadim | 1983 | Rostov reg. | RUS | 2:33:23 | 2:59:42 |
3 | Vishnyagov Aleksandr | 1976 | Kurgan reg. | RUS | 2:33:21 | 3:00:00 |
4 | Kharitonov Oleg | 1968 | Sverdlovsk reg. | RUS | 2:34:00 | 3:00:30 |
5 | Ivanov Andrey | 1975 | Kaliningrad reg. | RUS | 2:35:58 | 3:04:42 |
6 | Kostin Konstantin | 1984 | Kurgan reg. | RUS | 2:37:22 | 3:07:00 |
7 | Bajenov Oleg | 1977 | Udmurtiya rep. | RUS | 2:37:09 | 3:08:29 |
8 | Meshkov Dmitry | 1987 | Ivanovo reg. | RUS | 2:38:30 | 3:09:11 |
9 | Tyazhkorob Igor | 1967 | Kursk reg. | RUS | 2:43:58 | 3:12:14 |
10 | Buskarov Nikolai | 1958 | Saha (Yakutiya) rep. | RUS | 2:47:13 | 3:20:28 |
11 | Pantyuhov Aleksandr | 1986 | Bryansk reg. | RUS | 2:49:54 | 3:24:18 |
12 | Veretennikov Aleksey | 1983 | Udmurtiya rep. | RUS | 2:46:24 | 3:24:58 |
13 | Yakovlev Oleg | 1965 | Kursk reg. | RUS | 2:55:35 | 3:25:26 |
14 | Vorobev Maksim | 1966 | Moscow reg. | RUS | 3:01:49 | 3:33:27 |
15 | Salii Roman | 1964 | Moscow reg. | RUS | 3:03:52 | 3:36:56 |
16 | Averichev Oleg | 1971 | Bryansk reg. | RUS | 3:01:24 | 3:38:03 |
17 | Konovalov Denis | 1980 | Habarovsk terr. | RUS | 2:58:31 | 3:43:00 |
18 | Sinioushkine Valeri | 1967 | Tver reg. | RUS | 3:22:19 | 3:53:24 |
19 | Alekseev Aleksandr | 1956 | Moscow | RUS | 3:22:21 | 3:53:32 |
20 | Julinsky Igor | 1949 | Karelia rep. | RUS | 3:33:45 | 4:18:17 |
21 | Kuznetsov Anton | 1988 | Moscow | RUS | 3:42:04 | 4:32:59 |
22 | Batenko Roman | 1973 | Saint-Petersburg | RUS | 3:46:00 | 4:35:37 |
23 | Shklyaev Valery | 1942 | Udmurtiya rep. | RUS | 3:52:48 | 4:39:19 |
24 | Ivaikin Dmitry | 1967 | Moscow reg. | RUS | 4:09:56 | 5:06:20 |
25 | Shashkov Vladimir | 1957 | Moscow | RUS | 4:50:04 | 5:46:16 |
DNF | Ivaikin Aleksandr | 1964 | Moscow reg. | RUS | 3:28:36 | |
DNF | Boltachev Alexander | 1971 | Udmurtiya rep. | RUS | | |
DNF | Buslaev Vyacheslav | 1979 | Bryansk reg. | RUS | | |
DNF | Soloviev Mikhail | 1963 | Moscow reg. | RUS | | |
DNS | Ushakov Evgenii | 1952 | Moscow reg. | RUS | | |