100K road Championship of Russia, Championship of Moscow region
April 19 2008, Puschino, Moscow region, Russia
RESULTS
Women, 100 km |
---|
Place | Name | Birth | City | Region | . | 50 km | 100 km |
---|
1 | Vishnevskaya Irina | 2.06.1982 | | Rostov reg. | RUS | 3:49:32 | 7:37:26 |
2 | Lopatina Veronika | 1982 | | Perm reg. | RUS | 3:46:38 | 7:41:39 |
3 | Fisun Natalia | 1968 | | Sverdlovsk reg. | RUS | 3:57:07 | 8:28:08 |
4 | Kulikova Evgenia | 21.02.1980 | | Moscow | RUS | 4:01:11 | 8:32:26 |
5 | Akimenkova Oksana | 15.10.1986 | | Moscow reg. | RUS | 4:17:27 | 8:43:29 |
6 | Malafeeva Ekaterina | 31.03.1967 | | Murmansk reg. | RUS | 4:03:03 | 9:14:50 |
7 | Koval Irina | 19.11.1958 | | Moscow reg. | RUS | 4:38:38 | 9:44:34 |
8 | Simutina Elena | 2.03.1975 | | Bryansk reg. | RUS | 4:23:05 | 10:10:39 |
|
Men, 100 km |
---|
Place | Name | Birth | City | Region | . | 50 km | 100 km |
---|
1 | Izmailov Aleksei | 17.12.1970 | | Yaroslavl reg. | RUS | 3:21:03 | 6:52:43 |
2 | Shalaginov Denis | 11.12.1975 | | Kirovsk reg. | RUS | 3:24:11 | 6:57:53 |
3 | Vishnyagov Aleksandr | 9.08.1976 | | Kurgan reg. | RUS | 3:22:30 | 6:59:08 |
4 | Spiridonov Vasily | 12.10.1972 | | Saha (Yakutiya) rep. | RUS | 3:22:32 | 7:14:43 |
5 | Boyakinov Nikolai | 27.02.1971 | | Saha (Yakutiya) rep. | RUS | 3:25:43 | 7:15:01 |
6 | Kuchkov Sergey | 1972 | | Sverdlovsk reg. | RUS | 3:25:58 | 7:31:13 |
7 | Kaisin Gennady | 4.06.1959 | | Kirovsk reg. | RUS | 3:25:41 | 7:33:06 |
8 | Barskov Aleksei | 17.08.1960 | | Mordoviya rep. | RUS | 3:58:11 | 8:19:38 |
9 | Yakovlev Oleg | 24.07.1965 | | Kurgan reg. | RUS | 3:42:27 | 8:25:09 |
10 | Averichev Oleg | 9.06.1971 | | Bryansk reg. | RUS | 4:03:48 | 9:04:33 |
11 | Proshin Aleksey | 1971 | | Moscow reg. | RUS | 4:27:44 | 11:32:50 |
|
Women, 50 km |
---|
Place | Name | Birth | City | Region | . | 50 km | . |
---|
1 | Bychkova Marina | 1975 | | Ivanovo reg. | RUS | 3:42:23 | |
2 | Tarasova Elena | 9.07.1977 | | Tatarstan rep. | RUS | 4:21:44 | |
3 | Yugova Maria | 2.11.1985 | | Kurgan reg. | RUS | 4:43:43 | |
DNF | Rudakova Elena | 28.02.1986 | | Moscow | RUS | | |
DNF | Savoskina Svetlana | 7.07.1965 | | Moscow reg. | RUS | | |
|
Men, 50 km |
---|
Place | Name | Birth | City | Region | . | 50 km | . |
---|
1 | Zhalybin Denis | 30.06.1980 | | Kursk reg. | RUS | 3:21:04 | |
2 | Belosludtsev Aleksei | 29.07.1973 | | Udmurtiya rep. | RUS | 3:24:13 | |
3 | Buskarov Nikolai | 1958 | | Saha (Yakutiya) rep. | RUS | 3:29:48 | |
4 | Simutin Vitalii | 12.03.1972 | | Bryansk reg. | RUS | 3:44:35 | |
5 | Vorobev Maksim | 25.08.1966 | | Moscow reg. | RUS | 3:58:10 | |
6 | Gordyushenko Viktor | 11.02.1957 | | Moscow | RUS | 4:27:46 | |
7 | Bojenov Valery | 7.06.1950 | | Kursk reg. | RUS | 4:34:58 | |
8 | Shashkov Vladimir | 13.02.1957 | | Moscow | RUS | 7:55:55 | |
DNF | Nikitin Aleksey | 1987 | | Moscow reg. | RUS | | |
DNF | Batenko Roman | 1.08.1973 | | Saint-Petersburg | RUS | | |
DNF | Zaharov Aleksandr | 5.05.1985 | | Udmurtiya rep. | RUS | | |
DNF | Novikov Aleksei | 10.07.1962 | | Tver reg. | RUS | | |
DNF | Arefiev Aleksey | 24.03.1972 | | Kemerovo reg. | RUS | | |