RESULTS
Women, 24h |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Gluscuk Natalya | 12.05.1975 | Vinnitsa | Vinnitskaya reg. | UKR | 153 997 |
2 | Samarina Svetlana | 21.10.1973 | Kiev | Kiev reg. | UKR | 135 624 |
3 | Kareva Elena | 5.11.1975 | Volgograd | Volgograd reg. | RUS | 132 562 |
4 | Skidan Lyudmila | 1.07.1947 | Vinnitsa | Vinnitskaya reg. | UKR | 122 082 |
5 | Krot Ekaterina | 29.06.1975 | Mariupol | Doneck reg. | UKR | 105 231 |
6 | Gresova Inga | | Kiev | Kiev reg. | UKR | 104 864 |
7 | Rosienko Tatyana | 17.08.1987 | Odessa | Odessa reg. | UKR | 102 457 |
8 | Kalutova Elena | | Kiev | Kiev reg. | UKR | 100 495 |
9 | Susida Galina | 11.04.1960 | Vinnitsa | Vinnitskaya reg. | UKR | 86 200 |
10 | Kachura Svetlana | 25.08.1974 | Vinnitsa | Vinnitskaya reg. | UKR | 84 158 |
11 | Mokritskaya Natalya | 29.04.1954 | Herson | Hersonskaya reg. | UKR | 83 810 |
|
Men, 24h |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Mudrik Igor | 28.05.1973 | Vinnitsa | Vinnitskaya reg. | UKR | 173 569 |
2 | Vasin Yury | 11.09.1976 | Lvov | Lvov reg. | UKR | 150 669 |
3 | Spivak Nikolai | 1.04.1961 | Rostov-na-Donu | Rostov reg. | RUS | 149 144 |
4 | Chernomorchenko Konstantin | 23.05.1963 | Kiev | Kiev reg. | UKR | 148 837 |
5 | Litovchenko Sergey | 12.05.1982 | Odessa | Odessa reg. | UKR | 146 509 |
6 | Barykin Konstantin | 3.10.1967 | Harkov | Kharkov reg. | UKR | 144 264 |
7 | Lescenko Sergey | 19.07.1973 | Chelyabinsk | Chelyabinsk reg. | RUS | 138 305 |
8 | Popov Grigory | 9.09.1954 | Simferopol | Simferopol reg. | UKR | 135 592 |
9 | Shilov Yury | 14.01.1965 | Odessa | Odessa reg. | UKR | 126 974 |
10 | Harko Aleksandr | | Kiev | Kiev reg. | UKR | 124 679 |
11 | Ionov Valentin | 12.06.1970 | Kiev | Kiev reg. | UKR | 124 298 |
12 | Ukrainsky Mikhail | 6.05.1973 | Odessa | Odessa reg. | UKR | 124 128 |
13 | Grishin Leonid | 11.04.1968 | Kiev | Kiev reg. | UKR | 121 372 |
14 | Tatyanchenko Boris | 23.07.1935 | Sumy | Sumskaya reg. | UKR | 115 827 |
15 | Gavrilenko Aleksandr | 1.01.1967 | Donetsk | Rostov reg. | RUS | 108 744 |
16 | Trostenyuk Yury | 16.04.1964 | Vinnitsa | Vinnitskaya reg. | UKR | 107 871 |
17 | Neyman Aleksandr | 23.12.1959 | Mariupol | Doneck reg. | UKR | 100 495 |
|
Women, 12h |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Krivohija Tatyana | | Sumy | Sumskaya reg. | UKR | 94 120 |
2 | Staroselskaya Yulia | 1.01.1962 | Harkov | Kharkov reg. | UKR | 91 483 |
3 | Zasekan Larisa | 27.12.1965 | | | | 78 265 |
4 | Plitsyna Anna | 25.12.1982 | Stavropol | Stavropol terr. | RUS | 72 428 |
5 | Kupinets Ruslana | 5.05.1977 | Lvov | Lvov reg. | UKR | 71 788 |
6 | Budkova Natalya | 21.05.1970 | Stavropol | Stavropol terr. | RUS | 64 259 |
7 | Epifanova Irina | 29.12.1954 | | | | 51 740 |
8 | Sinitsa Oksana | 9.11.1961 | | | | 46 214 |
|
Men, 12h |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Bort Aleksandr | 21.11.1956 | Novaya Kahovka | Hersonskaya reg. | UKR | 100 630 |
2 | Perepelitsa Sergey | 31.05.1963 | Poltava | Poltava reg. | UKR | 92 827 |
3 | Jeleznyak Oleg | 6.06.1968 | Herson | Hersonskaya reg. | UKR | 89 363 |
4 | Stolyarenko Pavel | 6.04.1980 | Kiev | Kiev reg. | UKR | 85 005 |
5 | Bondarenko Gennady | | | | | 79 291 |
6 | Krivenko Aleksandr | 25.02.1969 | Kiev | Kiev reg. | UKR | 75 498 |
7 | Plitsyn Igor | 7.07.1965 | Stavropol | Stavropol terr. | RUS | 70 986 |