XXI "Ispitay Sebia" ultramarathon (road)
24 hours, 100 km
September 1-2, 2007, Saint-Petersburg, Russia
RESULTS
Women, 24 hours |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Reutovich Irina | 21.01.1950 | Kaliningrad | Moscow reg. | RUS | 222 541 |
2 | Paltseva Rimma | 10.10.1948 | Ioshkar-Ola | Marii El rep. | RUS | 199 210 |
3 | Malafeeva Ekaterina | 31.03.1967 | Monchegorsk | Murmansk reg. | RUS | 192 347 |
4 | Setrova Valentina | 1971 | Minsk | Minsk reg. | BLR | 185 410 |
5 | Turkovskaya Marina | 1954 | Chelyabinsk | Chelyabinsk reg. | RUS | 173 535 |
6 | Borzyh Tatyana | 9.08.1954 | Mytisci | Moscow reg. | RUS | 165 787 |
7 | Shabalina Zinaida | 8.09.1952 | Scelkovo | Moscow reg. | RUS | 99 000 |
8 | Bagira Anjelika | 1975 | Novosibirsk | Novosibirsk reg. | RUS | 72 000 |
9 | Gordeeva Galina | 18.04.1955 | Kolomna | Moscow reg. | RUS | 58 500 |
|
Men, 24 hours |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Kruglikov Anatoli | 9.10.1958 | Roslavl | Smolensk reg. | RUS | 242 803 |
2 | Yakovlev Oleg | 24.07.1965 | Kursk | Kursk reg. | RUS | 234 000 |
3 | Bychkov Vladimir | 13.05.1967 | Biryuch | Belgorod reg. | RUS | 225 000 |
4 | Vyrostkov Viktor | 26.05.1956 | Kursk | Kursk reg. | RUS | 224 746 |
5 | Popov Vasily | 18.08.1960 | Taatta | Saha (Yakutiya) rep. | RUS | 220 100 |
6 | Dyukin Vasily | 13.03.1958 | Kanash | Chuvashiya rep. | RUS | 216 104 |
7 | Konstantinov Valerii | 30.10.1962 | Moscow | Moscow | RUS | 212 390 |
8 | Patrikeev Konstantin | 30.08.1954 | Yaroslavl | Yaroslavl reg. | RUS | 206 782 |
9 | Logvinenko Gennady | 1954 | Saint-Petersburg | Saint-Petersburg | RUS | 206 340 |
10 | Koryakin Aleksandr | 10.06.1954 | Vilyuisk | Saha (Yakutiya) rep. | RUS | 206 284 |
11 | Emanov Vasilii | 8.04.1950 | Ioshkar-Ola | Marii El rep. | RUS | 206 000 |
12 | Kazantsev Andrei | 25.11.1962 | Shilkino vil. | Sverdlovsk reg. | RUS | 203 160 |
13 | Nikitin Yury | 17.04.1954 | Chistopol | Tatarstan rep. | RUS | 202 595 |
14 | Shatrov Yurii | 14.10.1958 | Perm | Perm reg. | RUS | 202 074 |
15 | Pyatko Aleksandr | 1958 | Saint-Petersburg | Saint-Petersburg | RUS | 201 000 |
16 | Scerbakov Vyacheslav | 25.08.1953 | Nijnii Novgorod | Nijegorodskaya reg. | RUS | 192 776 |
17 | Litvinov Anatoli | 6.09.1947 | Orenburg reg. | Orenburg reg. | RUS | 191 065 |
18 | Ardashev Valery | 1964 | Ijevsk | Udmurtiya rep. | RUS | 191 048 |
19 | Lazunko Leonid | 17.03.1951 | Kaliningrad | Kaliningrad reg. | RUS | 190 200 |
20 | Grachevsky Yury | 10.02.1939 | Saint-Petersburg | Saint-Petersburg | RUS | 185 250 |
21 | Degtyarenko Vyacheslav | 1971 | Saint-Petersburg | Saint-Petersburg | RUS | 184 786 |
22 | Rodionov Viktor | 1954 | Olaine | Olaine | LAT | 183 768 |
23 | Silkin Petr | 1941 | Kretinga | Kretinga | LTU | 183 201 |
24 | Gryzunov Vladimir | 8.12.1957 | | | | 181 703 |
25 | Golovinov Sergey | 1960 | | | | 181 204 |
26 | Kojanov Asker | 2.01.1977 | Petropavlovsk | Petropavlovsk reg. | KAZ | 180 700 |
27 | Novikov Aleksei | 10.07.1962 | Tver | Tver reg. | RUS | 180 000 |
28 | Gogolin Mikhail | 6.01.1979 | Perm | Perm reg. | RUS | 176 390 |
29-30 | Kristenok Valeriy | 1961 | Kiev | Kiev reg. | UKR | 175 500 |
29-30 | Semenov Aleksandr | 1.01.1961 | Ioshkar-Ola | Marii El rep. | RUS | 175 500 |
31 | Lukyanov Sergey | 27.04.1956 | Saint-Petersburg | Saint-Petersburg | RUS | 171 815 |
32 | Gordyushenko Viktor | 11.02.1957 | Moscow | Moscow | RUS | 171 808 |
33 | Tyagunov Viktor | 1962 | Saint-Petersburg | Saint-Petersburg | RUS | 169 301 |
34 | Teply Aleksandr | 1988 | Saint-Petersburg | Saint-Petersburg | RUS | 166 505 |
35 | Zaharov Aleksandr | 5.05.1985 | Ijevsk | Udmurtiya rep. | RUS | 166 500 |
36 | Aslaev Aleksandr | 20.06.1949 | Lakinsk | Vladimir reg. | RUS | 164 062 |
37 | Kuzmin Aleksandr | 11.08.1957 | Yaroslavl | Yaroslavl reg. | RUS | 163 290 |
38 | Lukashov Yurii | 10.01.1953 | Moscow | Moscow | RUS | 155 193 |
39 | Karnaushenko Yurii | 10.06.1956 | Kamensk-Uralskii | Sverdlovsk reg. | RUS | 154 070 |
40 | Shalaev Stepan | 30.08.1941 | Novopolotsk | Vitebsk reg. | BLR | 153 291 |
41 | Ermolaev Georgii | 1942 | Riga | Riga | LAT | 143 019 |
42 | Ryazantsev Andrey | 1938 | Katerynivka vil. | Ukrain | UKR | 143 000 |
43 | Hohlov Boris | 2.02.1936 | Mytisci | Moscow reg. | RUS | 130 075 |
44 | Hlusevich Vasilii | 18.01.1945 | Saint-Petersburg | Saint-Petersburg | RUS | 128 279 |
45 | Totok Vladimir | 1977 | Saint-Petersburg | Saint-Petersburg | RUS | 120 058 |
46 | Barskov Aleksei | 17.08.1960 | Saransk | Mordoviya rep. | RUS | 112 500 |
47 | Shashkov Vladimir | 13.02.1957 | Moscow | Moscow | RUS | 112 230 |
48 | Kulikov Petr | 1964 | Yam-Tesovo vil. | Leningrad reg. | RUS | 90 000 |
49-50 | Dvoretsky Sergey | 1969 | Kemerovo | Kemerovo reg. | RUS | 67 500 |
49-50 | Glebov Aleksandr | 4.07.1947 | Saint-Petersburg | Saint-Petersburg | RUS | 67 500 |
51 | Julinsky Igor | 1949 | Petrozavodsk | Karelia rep. | RUS | 58 500 |
52 | Abzalilov Timour | 27.07.1958 | Naberejnye Chelny | Tatarstan rep. | RUS | 49 500 |
53 | Valugin Gennady | 1944 | Saint-Petersburg | Saint-Petersburg | RUS | 40 500 |
54 | Kojahmetov Aman | 1953 | Saint-Petersburg | Saint-Petersburg | RUS | 9 000 |
55 | Komarov Nikolai | 1947 | Saint-Petersburg | Saint-Petersburg | RUS | 4 500 |
|
Women, 100 km |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Gurskaya Tatyana | 1980 | Osipovichi | Mogilevskaya reg. | BLR | 13:37:25 |
2 | Plyavinskaya Regina | 22.01.1966 | Saint-Petersburg | Saint-Petersburg | RUS | 16:20:50 |
3 | Stebneva Lyubov | 23.06.1956 | Saint-Petersburg | Saint-Petersburg | RUS | 16:58:09 |
|
Men, 100 km |
---|
Place | Name | Birth | City | Region | . | Result |
---|
1 | Slastennikov Yury | 19.03.1964 | Sergiev Posad | Moscow reg. | RUS | 6:58:34 |
2 | Arefiev Aleksey | 24.03.1972 | Novokuzneck | Kemerovo reg. | RUS | 7:15:00 |
3 | Kurakin Vladimir | 23.08.1982 | Ruzaevka | Mordoviya rep. | RUS | 8:19:35 |
4 | Hudashov Aleksandr | 1972 | Oktyabrsky vil. | Arhangelsk reg. | RUS | 8:35:44 |
5 | Popov Yakov | 18.12.1973 | Yakutsk | Saha (Yakutiya) rep. | RUS | 8:36:44 |
6 | Erofeev Vitaly | 1969 | Novokuzneck | Kemerovo reg. | RUS | 9:43:37 |
7 | Chaika Nikolai | 1964 | Kronshtadt | Saint-Petersburg | RUS | 10:35:07 |
8 | Kudymov Valentin | 1954 | Jeleznogorsk | Kursk reg. | RUS | 10:44:09 |
9 | Rodionov Evgeny | 17.04.1959 | Saint-Petersburg | Saint-Petersburg | RUS | 10:53:57 |
10 | Shentsev Nikolai | 1953 | Markovka vil. | Orenburg reg. | RUS | 11:06:45 |
11 | Azerkovich Yury | 1955 | Mytisci | Moscow reg. | RUS | 11:23:52 |
12 | Andreev Andrey | 1965 | Saint-Petersburg | Saint-Petersburg | RUS | 13:58:47 |
DNF | Trushkov Konstantin | 1974 | Saint-Petersburg | Saint-Petersburg | RUS | |
DNF | Rakov Igor | 12.06.1966 | Sorochinsk | Orenburg reg. | RUS | |
DNF | Lyamin Sergey | 1961 | Kronshtadt | Saint-Petersburg | RUS | |
DNF | Agletdinov Aleksey | 1980 | Ivangorod | Leningrad reg. | RUS | |
DNF | Konopljov Vladimir | 7.06.1940 | Sokal | Lvov reg. | UKR | |
DNF | Batenko Roman | 1973 | Saint-Petersburg | Saint-Petersburg | RUS | |
DNF | Zapretilin Aleksandr | 1965 | Mihailovsk | Sverdlovsk reg. | RUS | |
DNF | Balashov Aleksei | 2.10.1936 | Volgodonsk | Rostov reg. | RUS | |